For real, just made it;
EVA Air's safety record is A+.
AIRPORT SERVICES :
| |||
![]() | |||
Check-In Services | ![]() | Arrival Assistance | ![]() |
![]() | |||
Transfer Services | ![]() | Arrival Lounges | |
![]() | |||
Priority Boarding | ![]() | Baggage Delivery | ![]() |
![]() | |||
BUSINESS CLASS LOUNGE :
| |||
![]() | |||
Lounge comfort, space | ![]() | Staff : Service Efficiency | ![]() |
![]() | |||
Washroom, shower facilities | ![]() | Staff : Enthusiasm, Attitude | ![]() |
![]() | |||
Dining options / Food Quality | ![]() | Staff : Problem Solving | ![]() |
![]() | |||
Internet / WiFi options | ![]() | Staff : Language Skills | ![]() |
![]() | |||
LONG HAUL FLIGHTS
| |||
ONBOARD PRODUCT
|
CABIN STAFF SERVICE
| ||
![]() | |||
Seat Comfort ![]() | ![]() | Service Efficiency | ![]() |
![]() | |||
Comfort : Blankets, Pillows | ![]() | Enthusiasm, Attitude | ![]() |
![]() | |||
Inflight Entertainment | ![]() | Interaction with PAX | ![]() |
![]() | |||
Washroom Cleanliness | ![]() | Cabin Presence thru Flight | ![]() |
![]() | |||
Cabin Cleanliness and Condition | ![]() | Responding to Requests | ![]() |
![]() | |||
Quality of Meals served | ![]() | Language Skills | ![]() |
![]() | |||
Dine-on-Demand efficiency | ![]() | Consistency amongst Staff | ![]() |
![]() | |||
Newspapers and Magazines | ![]() | Friendliness and Hospitality | ![]() |
No comments:
Post a Comment